Aldi Fall/Winter Menu Planner
by Amy Clark
The Shopping List
Baking Supplies
| Item Description | Price |
| Carlini Olive Oil | 2.29 |
| 3- Happy Farms Butter Quarters | 2.29 ea- 6.87 total |
| Evaporated Milk | .49 |
| Grandma’s Best Flour | .89 |
| Sweet Harvest Sugar | 1.69 |
| Sebree Iodized Salt | .25 |
| Baking Powder | .69 |
| Baker’s Corner Baking Soda | .39 |
| Spice Club Vanilla Extract | 2.69 |
| Aunt Maple’s Lite Syrup | .89 |
| Spice Club Garlic Powder | .99 |
| Baker’s Corner Lite Corn Syrup | 1.19 |
| Sweet Harvest Brown Sugar | .89 |
| Baker’s Corner Chocolate Chips | .99 |
| Baker’s Corner Yellow Cake Mix | .69 |
Dairy:
| Item Description | Price |
| Happy Farms Shredded Mozzarella | 2.69 |
| 3- Gold Hen Eggs | .69 ea- 2.07 total |
| 3- Happy Farms Cheddar Cheese | 2.69 ea- 8.07 total |
| 5- Friendly Farms Sour Cream | .99 ea- 4.95 |
| Nature’s Nectar Orange Juice | 1.69 |
| Pie Crust | 1.39 |
| Crescent Rolls | 1.39 |
| Biscuits | .99 |
Canned Goods/Prepared Foods:
| Item Description | Price |
| 4- Mama Cozzi Spaghetti Sauce (any) | .99 ea- 3.96 total |
| 4- Happy Harvest Tomato Sauce | .19 ea- .76 total |
| 2- Fit & Active Chicken Broth | .39- 1.80 total |
| 2- Parmesan Cheese | 1.89 ea- 3.78 total |
| Spice Club Taco Seasoning | .29 |
| Casa Mamita Salsa (mild or spicy) | 1.49 |
| 3- Chef’s Cupboard Cream of Chicken Soup | .39 ea- 1.17 total |
| Fit & Active Blue Corn Tortilla Chips | 1.69 |
| Sweet Harvest Canned Pumpkin | .59 |
| 2- Happy Harvest Diced Tomatoes | .49 ea- .98 total |
| 2- Happy Harvest Red Kidney Beans | .33 ea- .66 ea |
| 4- Chef’s Cupboard Beef Broth | .99 ea- 1.56 total |
| Chef’s Cupboard Cream of Mushroom Soup | .39 |
| Chef’s Cupboard Cream of Celery | .39 |
| Fit & Active Peaches (in lite syrup) | .89 |
| Happy Harvest Mushrooms | .39 |
| Happy Harvest Tomato Paste | .33 |
Meat:
| Item Description | Price |
| 2- Premium Pride Bacon Slices | 2.49 ea- 4.98 total |
| 3 lbs-Cahill Turkey Ham | 1.49 per lb- 4.41 total |
Grains/Pasta:
| Item Description | Price |
| 5 Reggano Wide Egg Noodles | .59 ea- 2.95 total |
| Rice Bowl Long Grain White Rice (3 pound package) | .89 |
| 2- Reggano Elbow Macaroni | .89 |
| Reggano Angel Hair Pasta | .89 |
| Lovin’ Fresh White Bread (to be used to make your breadcrumbs) | .45 |
| Lovin’ Fresh Wheat Bread | 1.29 |
| Millville Quick Oatmeal | 1.39 |
Frozen:
| Item Description | Price |
| Mama Cozzi Cheese Ravioli | 1.99 |
| Sea Queen Salmon | 4.99 |
| 8 pounds Cahill Ground Turkey | .79 ea- 6.32 total |
| 2- Kirkwood Chicken Breasts (3 pound bags) | 6.99 ea/ 13.98 total |
| Cahill Boneless White Turkey Breast (4.5 pounds) | 9.98 |
| 2 pounds Roseland Center Cut Pork Chops | 1.79 per lb- 3.58 total |
| Happy Harvest Baby Peas | .79 |
| Happy Harvest Corn | .79 |
| Fit & Active Whipped Topping | .69 |
Produce:
| Item Description | Price |
| 2- Lemons | .25 ea- .50 total |
| Garlic (6 ounces) | .79 |
| Russet Potatoes (10 pound bag) | 1.69 |
| Broccoli | 1.79 |
| 4- Fresh Farms Bag Salad | .79 ea- 3.16 total |
| 2- Baby Carrots | .79 ea- 1.58 total |
| Carrots | .79 |
| Celery | 1.29 |
| Fresh Express Bagged Spinach | 1.29 |
| Apples (Gala or Granny Smith) 3 pound bag | 1.49 |
| 3 pounds bananas | .79 per lb- 2.37 total |
Drinks:
| Item Description | Price |
| Burlwood Cellars Wine (Chardonay or any other variety of white) | 4.99 |

